V2EX = way to explore
V2EX 是一个关于分享和探索的地方
现在注册
已注册用户请  登录
V2EX  ›  Zoooooberg  ›  全部回复第 1 页 / 共 2 页
回复总数  27
1  2  
58 天前
回复了 Zoooooberg 创建的主题 Amazon Web Services 申请 EC2 instance quota 问题
嗯嗯 今天给了 4vcore 的 quota
59 天前
回复了 Zoooooberg 创建的主题 Amazon Web Services 申请 EC2 instance quota 问题
AWS support 的回复太奇怪了,我现在 vcpu 的 quota 是 0.....

Hello,

I am sorry but at this time we are unable to approve your service quota increase request.

Service quotas are put in place to help you gradually ramp up activity and decrease the likelihood of large bills due to sudden, unexpected spikes.

If you'd like to appeal this decision, please reopen this case and provide as detailed a use case as possible. With this additional information, we would be more than happy to re-assess this request.

Best regards,
Amazon Web Services

We value your feedback. Please rate our response below:
64 天前
回复了 orange323787 创建的主题 职场话题 入职新公司将近一个月的一些感觉
@Bazingal 决定掀桌子了再这么干 才来一个月还是苟着吧
@Bruta 去年机试没太准备没过,有冷冻期吗?:D
是 reorg 还是新业务招人?
100 天前
回复了 XSDo 创建的主题 职场话题 求问 你们会怎么样培养下属
咱们是哪家公司来着,挺向往你这种领导的
110 天前
回复了 sayakafs 创建的主题 Microsoft Azure 被 Azure OpenAI 给反撸了。。。
ACR 这么贵嘛。。。
@dlmy 咱们哪家公司来着
164 天前
回复了 AManOnShelf 创建的主题 职场话题 中年人在外企,该何去何从
工作几年来
173 天前
回复了 timxu 创建的主题 酷工作 Azure 架构和运维
@timxu VHJpZ2VyVHJpZ2VyWmh1
173 天前
回复了 timxu 创建的主题 酷工作 Azure 架构和运维
留个联系方式?
176 天前
回复了 timxu 创建的主题 酷工作 Azure 架构和运维
在上海吗
@evan9527 holy 妈祖,我 tm 贼听话
@xiaozhaoz
bdev_cache 273 273 832 39 8 : tunables 0 0 0 : slabdata 7 7 0
shmem_inode_cache 265507 266355 720 45 8 : tunables 0 0 0 : slabdata 5919 5919 0
kernfs_node_cache 426642 466784 128 32 1 : tunables 0 0 0 : slabdata 14587 14587 0
mnt_cache 16946 17850 320 51 4 : tunables 0 0 0 : slabdata 350 350 0
filp 19178 25248 256 32 2 : tunables 0 0 0 : slabdata 789 789 0
inode_cache 40841 43248 608 53 8 : tunables 0 0 0 : slabdata 816 816 0
dentry 1221907 3072426 192 42 2 : tunables 0 0 0 : slabdata 73153 73153 0
names_cache 1360 1520 4096 8 8 : tunables 0 0 0 : slabdata 190 190 0
iint_cache 0 0 120 34 1 : tunables 0 0 0 : slabdata 0 0 0
lsm_file_cache 133401 150790 24 170 1 : tunables 0 0 0 : slabdata 887 887 0
buffer_head 117 117 104 39 1 : tunables 0 0 0 : slabdata 3 3 0
uts_namespace 2368 2368 440 37 4 : tunables 0 0 0 : slabdata 64 64 0
vm_area_struct 39686 43440 200 40 2 : tunables 0 0 0 : slabdata 1086 1086 0
mm_struct 2400 2400 1088 30 8 : tunables 0 0 0 : slabdata 80 80 0
files_cache 7682 7682 704 46 8 : tunables 0 0 0 : slabdata 167 167 0
signal_cache 7199 7560 1152 28 8 : tunables 0 0 0 : slabdata 270 270 0
sighand_cache 4119 4230 2112 15 8 : tunables 0 0 0 : slabdata 282 282 0
task_struct 3716 4560 6080 5 8 : tunables 0 0 0 : slabdata 912 912 0
cred_jar 54364 59178 192 42 2 : tunables 0 0 0 : slabdata 1409 1409 0
anon_vma_chain 58680 60608 64 64 1 : tunables 0 0 0 : slabdata 947 947 0
anon_vma 43719 44022 88 46 1 : tunables 0 0 0 : slabdata 957 957 0
pid 41048 43424 128 32 1 : tunables 0 0 0 : slabdata 1357 1357 0
irq_remap_cache 44 44 8192 4 8 : tunables 0 0 0 : slabdata 11 11 0
Acpi-Operand 12768 12768 72 56 1 : tunables 0 0 0 : slabdata 228 228 0
Acpi-Parse 43295 43873 56 73 1 : tunables 0 0 0 : slabdata 601 601 0
Acpi-State 38964 39423 80 51 1 : tunables 0 0 0 : slabdata 773 773 0
numa_policy 17052 18042 264 62 4 : tunables 0 0 0 : slabdata 291 291 0
trace_event_file 41025 44804 88 46 1 : tunables 0 0 0 : slabdata 974 974 0
ftrace_event_field 13600 13600 48 85 1 : tunables 0 0 0 : slabdata 160 160 0
pool_workqueue 19568 21248 256 32 2 : tunables 0 0 0 : slabdata 664 664 0
radix_tree_node 476484 916664 584 56 8 : tunables 0 0 0 : slabdata 16369 16369 0
task_group 10808 10808 576 56 8 : tunables 0 0 0 : slabdata 193 193 0
vmap_area 42909 57024 64 64 1 : tunables 0 0 0 : slabdata 891 891 0
dma-kmalloc-8k 0 0 8192 4 8 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-4k 0 0 4096 8 8 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-2k 0 0 2048 16 8 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-1k 0 0 1024 32 8 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-512 0 0 512 32 4 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-256 0 0 256 32 2 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-128 0 0 128 32 1 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-64 0 0 64 64 1 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-32 0 0 32 128 1 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-16 0 0 16 256 1 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-8 0 0 8 512 1 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-192 0 0 192 42 2 : tunables 0 0 0 : slabdata 0 0 0
dma-kmalloc-96 0 0 96 42 1 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-rcl-8k 0 0 8192 4 8 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-rcl-4k 512 512 4096 8 8 : tunables 0 0 0 : slabdata 64 64 0
kmalloc-rcl-2k 0 0 2048 16 8 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-rcl-1k 0 0 1024 32 8 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-rcl-512 64 64 512 32 4 : tunables 0 0 0 : slabdata 2 2 0
kmalloc-rcl-256 1984 1984 256 32 2 : tunables 0 0 0 : slabdata 62 62 0
kmalloc-rcl-192 21378 21882 192 42 2 : tunables 0 0 0 : slabdata 521 521 0
kmalloc-rcl-128 45568 45568 128 32 1 : tunables 0 0 0 : slabdata 1424 1424 0
kmalloc-rcl-96 447092 1785714 96 42 1 : tunables 0 0 0 : slabdata 42517 42517 0
kmalloc-rcl-64 63003 65984 64 64 1 : tunables 0 0 0 : slabdata 1031 1031 0
kmalloc-rcl-32 0 0 32 128 1 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-rcl-16 0 0 16 256 1 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-rcl-8 0 0 8 512 1 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-8k 1104 1172 8192 4 8 : tunables 0 0 0 : slabdata 293 293 0
kmalloc-4k 617950 618416 4096 8 8 : tunables 0 0 0 : slabdata 77302 77302 0
kmalloc-2k 8078 10048 2048 16 8 : tunables 0 0 0 : slabdata 628 628 0
kmalloc-1k 1232595 1472544 1024 32 8 : tunables 0 0 0 : slabdata 46017 46017 0
kmalloc-512 1080884 1364928 512 32 4 : tunables 0 0 0 : slabdata 42654 42654 0
kmalloc-256 60356 65248 256 32 2 : tunables 0 0 0 : slabdata 2039 2039 0
kmalloc-192 1085038 1085490 192 42 2 : tunables 0 0 0 : slabdata 25845 25845 0
kmalloc-128 27665 38112 128 32 1 : tunables 0 0 0 : slabdata 1191 1191 0
kmalloc-96 438340 841176 96 42 1 : tunables 0 0 0 : slabdata 20028 20028 0
kmalloc-64 896418 1005824 64 64 1 : tunables 0 0 0 : slabdata 15716 15716 0
kmalloc-32 222256 515712 32 128 1 : tunables 0 0 0 : slabdata 4029 4029 0
kmalloc-16 441440 736256 16 256 1 : tunables 0 0 0 : slabdata 2876 2876 0
kmalloc-8 577437 610304 8 512 1 : tunables 0 0 0 : slabdata 1192 1192 0
kmem_cache_node 1221 1344 64 64 1 : tunables 0 0 0 : slabdata 21 21 0
kmem_cache 416 416 256 32 2 : tunables 0 0 0 : slabdata 13 13 0
@xiaozhaoz 我也在学怎么看 slabinfo, 不过让 chatGPT 分析了一下,它说看不出来啥问题。。。。
输出太多,分 2 次回复。
slabinfo - version: 2.1
# name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
nfs4_xattr_cache_cache 0 0 2128 15 8 : tunables 0 0 0 : slabdata 0 0 0
nfs_direct_cache 0 0 224 36 2 : tunables 0 0 0 : slabdata 0 0 0
nfs_read_data 2210 2210 960 34 8 : tunables 0 0 0 : slabdata 65 65 0
nfs_inode_cache 16495 17400 1104 29 8 : tunables 0 0 0 : slabdata 600 600 0
ovl_inode 86395 131741 688 47 8 : tunables 0 0 0 : slabdata 2803 2803 0
kvm_async_pf 0 0 136 60 2 : tunables 0 0 0 : slabdata 0 0 0
kvm_vcpu 0 0 10568 3 8 : tunables 0 0 0 : slabdata 0 0 0
kvm_mmu_page_header 0 0 168 48 2 : tunables 0 0 0 : slabdata 0 0 0
x86_emulator 0 0 2672 12 8 : tunables 0 0 0 : slabdata 0 0 0
x86_fpu 0 0 4160 7 8 : tunables 0 0 0 : slabdata 0 0 0
nf_conntrack 9436 10251 320 51 4 : tunables 0 0 0 : slabdata 201 201 0
fuse_request 3392 3392 152 53 2 : tunables 0 0 0 : slabdata 64 64 0
fuse_inode 6903 6903 832 39 8 : tunables 0 0 0 : slabdata 177 177 0
rpc_inode_cache 322 322 704 46 8 : tunables 0 0 0 : slabdata 7 7 0
xfs_dqtrx 0 0 528 62 8 : tunables 0 0 0 : slabdata 0 0 0
xfs_dquot 0 0 496 33 4 : tunables 0 0 0 : slabdata 0 0 0
xfs_buf 34388 35952 384 42 4 : tunables 0 0 0 : slabdata 856 856 0
xfs_rui_item 0 0 680 48 8 : tunables 0 0 0 : slabdata 0 0 0
xfs_rud_item 16608 17040 168 48 2 : tunables 0 0 0 : slabdata 355 355 0
xfs_icr 28060 28198 176 46 2 : tunables 0 0 0 : slabdata 613 613 0
xfs_ili 274998 315840 192 42 2 : tunables 0 0 0 : slabdata 7520 7520 0
xfs_inode 461499 502976 1024 32 8 : tunables 0 0 0 : slabdata 15718 15718 0
xfs_efi_item 7410 8170 424 38 4 : tunables 0 0 0 : slabdata 215 215 0
xfs_efd_item 6956 7696 432 37 4 : tunables 0 0 0 : slabdata 208 208 0
xf_trans 41020 41090 232 35 2 : tunables 0 0 0 : slabdata 1174 1174 0
xfs_ifork 108897 149736 40 102 1 : tunables 0 0 0 : slabdata 1468 1468 0
xfs_da_state 2176 2176 480 34 4 : tunables 0 0 0 : slabdata 64 64 0
xfs_btree_cur 2304 2304 224 36 2 : tunables 0 0 0 : slabdata 64 64 0
scsi_sense_cache 2016 2016 128 32 1 : tunables 0 0 0 : slabdata 63 63 0
fsverity_info 0 0 256 32 2 : tunables 0 0 0 : slabdata 0 0 0
fscrypt_info 0 0 128 32 1 : tunables 0 0 0 : slabdata 0 0 0
ip6-frags 46332 46420 184 44 2 : tunables 0 0 0 : slabdata 1055 1055 0
PINGv6 130 130 1216 26 8 : tunables 0 0 0 : slabdata 5 5 0
RAWv6 5018 5278 1216 26 8 : tunables 0 0 0 : slabdata 203 203 0
UDPv6 1650 1650 1280 25 8 : tunables 0 0 0 : slabdata 66 66 0
tw_sock_TCPv6 2244 2244 248 33 2 : tunables 0 0 0 : slabdata 68 68 0
request_sock_TCPv6 0 0 304 53 4 : tunables 0 0 0 : slabdata 0 0 0
TCPv6 910 910 2432 13 8 : tunables 0 0 0 : slabdata 70 70 0
mqueue_inode_cache 2176 2176 960 34 8 : tunables 0 0 0 : slabdata 64 64 0
userfaultfd_ctx_cache 0 0 192 42 2 : tunables 0 0 0 : slabdata 0 0 0
dnotify_struct 0 0 32 128 1 : tunables 0 0 0 : slabdata 0 0 0
dio 0 0 640 51 8 : tunables 0 0 0 : slabdata 0 0 0
pid_namespace 3584 3584 144 56 2 : tunables 0 0 0 : slabdata 64 64 0
UNIX 6843 7136 1024 32 8 : tunables 0 0 0 : slabdata 223 223 0
ip4-frags 7880 8360 200 40 2 : tunables 0 0 0 : slabdata 209 209 0
xfrm_state 42 42 768 42 8 : tunables 0 0 0 : slabdata 1 1 0
PING 170 170 960 34 8 : tunables 0 0 0 : slabdata 5 5 0
RAW 6144 6560 1024 32 8 : tunables 0 0 0 : slabdata 205 205 0
UDP 4620 4620 1088 30 8 : tunables 0 0 0 : slabdata 154 154 0
tw_sock_TCP 11484 12012 248 33 2 : tunables 0 0 0 : slabdata 364 364 0
request_sock_TCP 3392 3392 304 53 4 : tunables 0 0 0 : slabdata 64 64 0
TCP 3221 3402 2240 14 8 : tunables 0 0 0 : slabdata 243 243 0
hugetlbfs_inode_cache 102 102 632 51 8 : tunables 0 0 0 : slabdata 2 2 0
dquot 0 0 256 32 2 : tunables 0 0 0 : slabdata 0 0 0
eventpoll_pwq 16296 16296 72 56 1 : tunables 0 0 0 : slabdata 291 291 0
dax_cache 42 42 768 42 8 : tunables 0 0 0 : slabdata 1 1 0
request_queue 67 176 2024 16 8 : tunables 0 0 0 : slabdata 11 11 0
biovec-max 1680 1832 4096 8 8 : tunables 0 0 0 : slabdata 229 229 0
biovec-128 6416 6608 2048 16 8 : tunables 0 0 0 : slabdata 413 413 0
biovec-64 13024 13184 1024 32 8 : tunables 0 0 0 : slabdata 412 412 0
khugepaged_mm_slot 0 0 112 36 1 : tunables 0 0 0 : slabdata 0 0 0
user_namespace 3840 3840 544 60 8 : tunables 0 0 0 : slabdata 64 64 0
dmaengine-unmap-256 15 15 2112 15 8 : tunables 0 0 0 : slabdata 1 1 0
dmaengine-unmap-128 30 30 1088 30 8 : tunables 0 0 0 : slabdata 1 1 0
dmaengine-unmap-16 47354 47964 192 42 2 : tunables 0 0 0 : slabdata 1142 1142 0
sock_inode_cache 15243 16263 832 39 8 : tunables 0 0 0 : slabdata 417 417 0
skbuff_fclone_cache 10496 10944 512 32 4 : tunables 0 0 0 : slabdata 342 342 0
skbuff_head_cache 5792 5824 256 32 2 : tunables 0 0 0 : slabdata 182 182 0
file_lock_cache 7326 7326 216 37 2 : tunables 0 0 0 : slabdata 198 198 0
fsnotify_mark_connector 8448 8448 32 128 1 : tunables 0 0 0 : slabdata 66 66 0
net_namespace 384 384 5120 6 8 : tunables 0 0 0 : slabdata 64 64 0
task_delay_info 41488 43503 80 51 1 : tunables 0 0 0 : slabdata 853 853 0
taskstats 2944 2944 352 46 4 : tunables 0 0 0 : slabdata 64 64 0
proc_dir_entry 30576 30576 192 42 2 : tunables 0 0 0 : slabdata 728 728 0
pde_opener 6528 6528 40 102 1 : tunables 0 0 0 : slabdata 64 64 0
proc_inode_cache 25638 26928 680 48 8 : tunables 0 0 0 : slabdata 561 561 0
seq_file 2346 2346 120 34 1 : tunables 0 0 0 : slabdata 69 69 0
@CFM880 htop 也是只能列出来 user-space 的进程使用情况吧,这边的情况是内核内存使用异常。
213 天前
回复了 Zoooooberg 创建的主题 Kubernetes k8s 集群网络问题
@ursash 容器网络这块我还不太熟,有啥开源的解决方案吗?
214 天前
回复了 Zoooooberg 创建的主题 Kubernetes k8s 集群网络问题
@jamel 有道理!
261 天前
回复了 Zoooooberg 创建的主题 Kubernetes Istio 问题
@pipixiadexiapi 谢谢!
262 天前
回复了 Zoooooberg 创建的主题 Kubernetes Istio 问题
@pipixiadexiapi 能再细说点吗?怎么配 nodepoint?
1  2  
关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   实用小工具   ·   2544 人在线   最高记录 6679   ·     Select Language
创意工作者们的社区
World is powered by solitude
VERSION: 3.9.8.5 · 30ms · UTC 02:24 · PVG 10:24 · LAX 19:24 · JFK 22:24
Developed with CodeLauncher
♥ Do have faith in what you're doing.